NOTICE: Classes canceled today due to weather conditions. Check Blackboard for communication from your instructors.
Form AS 4(B): A form required for Reaffirmation, Candidacy, and ongoing compliance per AS 4.0.3.
This form is used to assist the COA in the evaluation of the program’s compliance with the accreditation standard below:
4.0.3: The program uses Form AS 4(B) and/or Form AS 4(M) to report its most recent assessment outcomes for each program option to constituents and the public on its website and routinely up-dates (minimally every 2 years) its findings.
All programs accredited by the Council on Social Work Education’s Commission on Accreditation (COA) are required to measure and report student learning outcomes. All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards (EPAS) and any additional competencies programs may choose to add. These holistic competencies reflect the dimensions (knowledge, values, skills, and cognitive & affective processes) of social work practice that all social workers are expected to master during their professional training.
Programs determine a percentage-based benchmark for each competency and determine an outcome-measure benchmark (minimum score) for each measure. The competency benchmark (which can differ for each competency) represents the minimum percent of students the program expects to have achieved the outcome measure benchmarks in both/all measures for each of the nine competencies. The program then determines the percentage of students that attained each outcome measure (e.g., minimum score or higher), and aggregates the percentages for both/all measures together to obtain the percentage of students demonstrating competence inclusive of two (2) or more measures. The result of aggregating both/all outcome measure percentages provides the percentage of students achieving the competency benchmark. An aggregated percentage at or above the competency benchmark is considered achievement of that competency. If the program has more than one program option, the program must report data for each program option, and also an aggregate of all program options combined to determine an overall percentage of students across all program options achieving the competency benchmark.
Per the requirement of CSWE COA’s recognizing body, the Council on Higher Education Accreditation (CHEA), and accreditation standard 4.0.3, programs must post this form publicly on its website and routinely up-date (minimally every 2 years) its findings. Upon request, programs must provide CSWE with the weblink to the published form on the program’s website where it is accessible to the public. Data presented on the form must be collected within 2 years of today’s date at all times.
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education and any additional competencies programs may choose to add. Summarize the program’s competency-based assessment plan. Programs may add/delete rows to accurately reflect the number measures included in the data presented.
Assessment Measure #1: Final Field Evaluation | |
Competency(ies) assessed: | 1-9 |
Dimension(s) assessed: | Knowledge Skill, Cognitive Affective Process, Critical Thinking |
When/where students are assessed: | During their final semester and field placement |
Who assessed student competence: | Faculty for SWK 4266 |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: |
Competency 1: Score of 20 out of 25 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #2: Comprehensive Case Assignment | |
Competency(ies) assessed: | 1-9 |
Dimension(s) assessed: | Knowledge Skill, Cognitive Affective Process, Critical Thinking |
When/where students are assessed: | At the conclusion of the final semester in SWK 4266 |
Who assessed student competence: | Faculty |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Students must score a minimum of 3 out of 5 on all competencies |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Competency |
Competency Benchmark |
Percentage of Students Achieving Benchmark | |||
Aggregate of Students from All Program Options | Program Option #1 (identify campus/delivery method) |
Program Option #2 (identify campus/delivery method) |
Program Option #3 (identify campus/delivery method) |
||
Competency 1: Demonstrate ethical and professional behavior | 85% | 90.3% | 90.3% | N/A | N/A |
Competency 2: Engage diversity and difference in practice | 85% | 100% | 100% | N/A | N/A |
Competency 3: Advance human rights and social, economic, and environmental justice | 80% | 100% | 100% | N/A | N/A |
Competency 4: Engage in practice-informed research and research-informed practice | 85% | 94.4% | 94.4% | N/A | N/A |
Competency 5: Engage in policy practice | 80% | 100% | 100% | N/A | N/A |
Competency 6: Engage with individuals, families, groups, organizations, and communities | 80% | 91.7% | 91.7% | N/A | N/A |
Competency 7: Assess individuals, families, groups, organizations, and communities | 80% | 94.4% | 94.4% | N/A | N/A |
Competency 8: Intervene with individuals, families, groups, organizations, and communities | 85% | 94.4% | 94.4% | N/A | N/A |
Competency 9: Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 100% | 100% | N/A | N/A |
(Last completed on May 25, 2022)
Competency |
Competency Benchmark |
Percentage of Students Achieving Benchmark | |||
Aggregate of Students from All Program Options | Program Option #1 (identify campus/delivery method) |
Program Option #2 (identify campus/delivery method) |
Program Option #3 (identify campus/delivery method) |
||
Competency 1: Demonstrate ethical and professional behavior | 80% | 88% | 88% | N/A | N/A |
Competency 2: Engage diversity and difference in practice | 80% | 100% | 100% | N/A | N/A |
Competency 3: Advance human rights and social, economic, and environmental justice | 80% | 100% | 100% | N/A | N/A |
Competency 4: Engage in practice-informed research and research-informed practice | 80% | 96% | 96% | N/A | N/A |
Competency 5: Engage in policy practice | 80% | 76% | 76% | N/A | N/A |
Competency 6: Engage with individuals, families, groups, organizations, and communities | 80% | 96% | 96% | N/A | N/A |
Competency 7: Assess individuals, families, groups, organizations, and communities | 80% | 92% | 92% | N/A | N/A |
Competency 8: Intervene with individuals, families, groups, organizations, and communities | 80% | 92% | 92% | N/A | N/A |
Competency 9: Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 80% | 80% | N/A | N/A |
(Last completed on May 31, 2020)
Competency |
Competency Benchmark |
Percentage of Students Achieving Benchmark | |||
Program Option #1 (Identify campus/delivery method) |
Program Option #2 (identify campus/delivery method) |
Program Option #3 (identify campus/delivery method) |
Program Option #4 (identify campus/delivery method) |
||
Competency 1: Demonstrate ethical and professional behavior | 80% | 96% | N/A | N/A | 96% |
Competency 2: Engage diversity and difference in practice | 80% | 94% | N/A | N/A | 94% |
Competency 3: Advance human rights and social, economic, and environmental justice | 80% | 92% | N/A | N/A | 92% |
Competency 4: Engage in practice-informed research and research-informed practice | 80% | 93% | N/A | N/A | 93% |
Competency 5: Engage in policy practice | 80% | 94% | N/A | N/A | 94% |
Competency 6: Engage with individuals, families, groups, organizations, and communities | 80% | 95% | N/A | N/A | 95% |
Competency 7: Assess individuals, families, groups, organizations, and communities | 80% | 89% | N/A | N/A | 89% |
Competency 8: Intervene with individuals, families, groups, organizations, and communities | 80% | 87% | N/A | N/A | 87% |
Competency 9: Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 87% | N/A | N/A | 87% |
(Last completed on May 31, 2019)
Competency |
Competency Benchmark |
Percentage of Students Achieving Benchmark | |||
Program Option #1 (Identify campus/delivery method) |
Program Option #2 (identify campus/delivery method) |
Program Option #3 (identify campus/delivery method) |
Program Option #4 (identify campus/delivery method) |
||
Competency 1: Demonstrate ethical and professional behavior | 80% | 99% | N/A | N/A | 99% |
Competency 2: Engage diversity and difference in practice | 80% | 99% | N/A | N/A | 99% |
Competency 3: Advance human rights and social, economic, and environmental justice | 80% | 97% | N/A | N/A | 97% |
Competency 4: Engage in practice-informed research and research-informed practice | 80% | 94% | N/A | N/A | 94% |
Competency 5: Engage in policy practice | 80% | 87% | N/A | N/A | 87% |
Competency 6: Engage with individuals, families, groups, organizations, and communities | 80% | 98% | N/A | N/A | 98% |
Competency 7: Assess individuals, families, groups, organizations, and communities | 80% | 97% | N/A | N/A | 97% |
Competency 8: Intervene with individuals, families, groups, organizations, and communities | 80% | 95% | N/A | N/A | 95% |
Competency 9: Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 94% | N/A | N/A | 94% |
(Last completed on June 1, 2018)
Competency |
Competency Benchmark |
Percentage of Students Achieving Benchmark | |||
Program Option #1 (Identify campus/delivery method) |
Program Option #2 (identify campus/delivery method) |
Program Option #3 (identify campus/delivery method) |
Program Option #4 (identify campus/delivery method) |
||
Competency 1: Demonstrate ethical and professional behavior | 80% | 84% | N/A | N/A | 84% |
Competency 2: Engage diversity and difference in practice | 80% | 84% | N/A | N/A | 84% |
Competency 3: Advance human rights and social, economic, and environmental justice | 80% | 83% | N/A | N/A | 83% |
Competency 4: Engage in practice-informed research and research-informed practice | 80% | 83% | N/A | N/A | 83% |
Competency 5: Engage in policy practice | 80% | 79% | N/A | N/A | 79% |
Competency 6: Engage with individuals, families, groups, organizations, and communities | 80% | 84% | N/A | N/A | 84% |
Competency 7: Assess individuals, families, groups, organizations, and communities | 80% | 89% | N/A | N/A | 89% |
Competency 8: Intervene with individuals, families, groups, organizations, and communities | 80% | 90% | N/A | N/A | 90% |
Competency 9: Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 81% | N/A | N/A | 81% |
Competency |
Competency Benchmark |
Percentage of Students Achieving Benchmark | |||
Program Option #1 (Identify campus/delivery method) |
Program Option #2 (identify campus/delivery method) |
Program Option #3 (identify campus/delivery method) |
Program Option #4 (identify campus/delivery method) |
||
Competency 1: Demonstrate ethical and professional behavior | 80% | 94% | N/A | N/A | 94% |
Competency 2: Engage diversity and difference in practice | 80% | 95% | N/A | N/A | 95% |
Competency 3: Advance human rights and social, economic, and environmental justice | 80% | 95% | N/A | N/A | 95% |
Competency 4: Engage in practice-informed research and research-informed practice | 80% | 96% | N/A | N/A | 96% |
Competency 5: Engage in policy practice | 80% | 94% | N/A | N/A | 94% |
Competency 6: Engage with individuals, families, groups, organizations, and communities | 80% | 97% | N/A | N/A | 97% |
Competency 7: Assess individuals, families, groups, organizations, and communities | 80% | 95% | N/A | N/A | 95% |
Competency 8: Intervene with individuals, families, groups, organizations, and communities | 80% | 93% | N/A | N/A | 93% |
Competency 9: Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 90% | N/A | N/A | 90% |